Track Information
| Min Elevation | 1 m |
|---|---|
| Max Elevation | 55.4 m |
| Total Elevation Gain | 593.1 m |
| Total Elevation Loss | 605.1 m |
| Way Points | 66 |
| Track Points | 3914 |
| Max Speed | 0.1 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 110670 m |
| Total Time | 11d 6h 27m 36s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 16.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 15.6 m | 2380 m | 2380 m | N/A | N/A | |
| 3 | 44.9 m | 2380 m | 4760 m | N/A | 19:30:28 | |
| 4 | 39.6 m | 1400 m | 6160 m | N/A | N/A | |
| 5 | 17.4 m | 1910 m | 8070 m | N/A | 19:30:28 | |
| 6 | 32.5 m | 4420 m | 12490 m | N/A | N/A | |
| 7 | 24.4 m | 340 m | 12830 m | N/A | 19:31:09 | |
| 8 | 55.4 m | 360 m | 13190 m | N/A | N/A | |
| 9 | 6 m | 3140 m | 16330 m | N/A | N/A | |
| 10 | 1.4 m | 110 m | 16440 m | N/A | N/A | |
| 11 | 18.2 m | 1760 m | 18200 m | 9.4 m/s | 00:03:07 | |
| 12 | 16.3 m | 560 m | 18760 m | N/A | 17:23:41 | |
| 13 | 29.4 m | 160 m | 18920 m | N/A | N/A | |
| 14 | 16.4 m | 20 m | 18950 m | N/A | N/A | |
| 15 | 3.2 m | 4240 m | 23180 m | N/A | N/A | |
| 16 | 7 m | 30 m | 23220 m | N/A | N/A | |
| 17 | 7.8 m | 70 m | 23290 m | N/A | N/A | |
| 18 | 3.3 m | 300 m | 23590 m | N/A | N/A | |
| 19 | 6.6 m | 330 m | 23930 m | N/A | N/A | |
| 20 | 24.8 m | 3560 m | 27490 m | N/A | 17:24:27 | |
| 21 | 13.1 m | 680 m | 28170 m | N/A | N/A | |
| 22 | 14.1 m | 470 m | 28640 m | N/A | N/A | |
| 23 | 19.7 m | 560 m | 29210 m | N/A | 19:28:53 | |
| 24 | 23.6 m | 380 m | 29580 m | N/A | N/A | |
| 25 | 1.3 m | 3160 m | 32740 m | 0.01 m/s | 19:31:09 | |
| 26 | 23.8 m | 580 m | 33320 m | N/A | N/A | |
| 27 | 0.7 m | 2920 m | 36250 m | 0.01 m/s | 19:29:39 | |
| 28 | 10 m | 490 m | 36730 m | N/A | N/A | |
| 29 | 48.8 m | 1490 m | 38230 m | N/A | 19:32:00 | |
| 30 | 51.5 m | 90 m | 38320 m | N/A | N/A | |
| 31 | 23.5 m | 2570 m | 40900 m | 0.01 m/s | 19:30:28 | |
| 32 | 12.9 m | 840 m | 41730 m | N/A | N/A | |
| 33 | 0.3 m | 1670 m | 43400 m | N/A | 19:28:53 | |
| 34 | 8 m | 0 m | 43410 m | N/A | N/A | |
| 35 | 4.9 m | 2920 m | 46320 m | 0.01 m/s | 19:32:00 | |
| 36 | 3 m | 470 m | 46800 m | N/A | N/A | |
| 37 | 37.4 m | 3180 m | 49980 m | 0.01 m/s | 19:29:39 | |
| 38 | 40.8 m | 120 m | 50100 m | N/A | N/A | |
| 39 | 20.3 m | 1830 m | 51930 m | N/A | 19:30:27 | |
| 40 | 23 m | 460 m | 52400 m | N/A | N/A | |
| 41 | 18.1 m | 770 m | 53170 m | N/A | 19:31:09 | |
| 42 | 23.5 m | 830 m | 54000 m | N/A | N/A | |
| 43 | 20.3 m | 1080 m | 55080 m | N/A | N/A | |
| 44 | 18.8 m | 870 m | 55950 m | 6.38 m/s | 00:02:16 | |
| 45 | 23.5 m | 210 m | 56160 m | N/A | N/A | |
| 46 | 18.1 m | 400 m | 56570 m | N/A | N/A | |
| 47 | 23.4 m | 4730 m | 61300 m | 4730.86 m/s | 00:00:01 | |
| 48 | 13.2 m | 4550 m | 65850 m | 0.01 m/s | 19:28:52 | |
| 49 | 23.4 m | 4550 m | 70390 m | N/A | N/A | |
| 50 | 15.6 m | 10 m | 70400 m | N/A | N/A | |
| 51 | 36.3 m | 3560 m | 73960 m | 3559.62 m/s | 00:00:01 | |
| 52 | 3.8 m | 1330 m | 75290 m | N/A | N/A | |
| 53 | 22.5 m | 1700 m | 76990 m | N/A | 17:26:48 | |
| 54 | 8 m | 1830 m | 78820 m | N/A | N/A | |
| 55 | 6 m | 370 m | 79190 m | N/A | N/A | |
| 56 | 3 m | 2580 m | 81770 m | N/A | N/A | |
| 57 | 1 m | 130 m | 81900 m | N/A | N/A | |
| 58 | 20.1 m | 3780 m | 85670 m | N/A | N/A | |
| 59 | 16.6 m | 140 m | 85820 m | N/A | N/A | |
| 60 | 20.3 m | 100 m | 85920 m | N/A | N/A | |
| 61 | 17.1 m | 140 m | 86060 m | N/A | N/A | |
| 62 | 18.1 m | 100 m | 86150 m | N/A | N/A | |
| 63 | 32.1 m | 1850 m | 88010 m | N/A | N/A | |
| 64 | 19.9 m | 2260 m | 90270 m | 24.05 m/s | 00:01:34 | |
| 65 | 26.4 m | 4420 m | 94690 m | N/A | N/A | |
| 66 | 32.1 m | 3540 m | 98230 m | N/A | N/A |
| 1365 Cardona Rizal |
| 1352 Rodriguez Rizal |
| 1349 San Mateo |
| 1311 Pililia Rizal |
| 1276 Morong Rizal |