Improvement of Brgy Muntin Dilaw Rd.
Improvement of Brgy Muntin Dilaw Rd.
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 902 hits.
Track Information
| Min Elevation | 23.5 m |
|---|---|
| Max Elevation | 39.5 m |
| Total Elevation Gain | 19.1 m |
| Total Elevation Loss | 6.8 m |
| Way Points | 6 |
| Track Points | 78 |
| Max Speed | 0.1 m/s |
|---|---|
| Average Speed | 0.74 m/s |
| Total Distance | 410 m |
| Total Time | 0h 09m 17s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 36 m | 0 m | 0 m | N/A | N/A | |
| 2 | 27.2 m | 240 m | 240 m | N/A | N/A | |
| 3 | 39.5 m | 240 m | 480 m | N/A | N/A | |
| 4 | 28.1 m | 90 m | 570 m | N/A | N/A | |
| 5 | 35.6 m | 70 m | 650 m | N/A | N/A | |
| 6 | 26 m | 80 m | 730 m | N/A | N/A |
| 1371 Cardona Rizal |
| 1359 Rodriguez Rizal |
| 1353 San Mateo |
| 1317 Pililia Rizal |
| 1280 Morong Rizal |