Construction of FMR at Brgy. Maybancal
Construction of FMR at Brgy. Maybancal
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 731 hits.
Track Information
| Min Elevation | 0.3 m |
|---|---|
| Max Elevation | 10 m |
| Total Elevation Gain | 5.1 m |
| Total Elevation Loss | 15.1 m |
| Way Points | 5 |
| Track Points | 114 |
| Max Speed | 1.7 m/s |
|---|---|
| Average Speed | 0.58 m/s |
| Total Distance | 620 m |
| Total Time | 0h 17m 38s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 1.4 m | 0 m | 0 m | N/A | N/A | |
| 2 | 0.7 m | 130 m | 130 m | N/A | N/A | |
| 3 | 10 m | 490 m | 620 m | N/A | N/A | |
| 4 | 3.8 m | 260 m | 880 m | N/A | N/A | |
| 5 | 8 m | 170 m | 1050 m | N/A | N/A |
| 1365 Cardona Rizal |
| 1354 Rodriguez Rizal |
| 1349 San Mateo |
| 1313 Pililia Rizal |
| 1278 Morong Rizal |