Repair/Improvement of FMR at Roman Roxas Rd
Repair/Improvement of FMR at Roman Roxas Rd
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 803 hits.
Track Information
| Min Elevation | 85.6 m |
|---|---|
| Max Elevation | 97 m |
| Total Elevation Gain | 37.1 m |
| Total Elevation Loss | 36.3 m |
| Way Points | 4 |
| Track Points | 217 |
| Max Speed | 3.5 m/s |
|---|---|
| Average Speed | 0.83 m/s |
| Total Distance | 1120 m |
| Total Time | 0h 22m 36s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 88.3 m | 0 m | 0 m | N/A | N/A | |
| 2 | 95.9 m | 800 m | 800 m | N/A | N/A | |
| 3 | 86.3 m | 150 m | 950 m | N/A | N/A | |
| 4 | 85.7 m | 970 m | 1910 m | N/A | N/A |
| 1365 Cardona Rizal |
| 1352 Rodriguez Rizal |
| 1348 San Mateo |
| 1311 Pililia Rizal |
| 1276 Morong Rizal |