Track Information
| Min Elevation | 141.4 m |
|---|---|
| Max Elevation | 152.6 m |
| Total Elevation Gain | 5.6 m |
| Total Elevation Loss | 15.7 m |
| Way Points | 3 |
| Track Points | 66 |
| Max Speed | 5.4 m/s |
|---|---|
| Average Speed | 0.85 m/s |
| Total Distance | 350 m |
| Total Time | 0h 06m 51s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 151.4 m | 0 m | 0 m | N/A | N/A | |
| 2 | 140.2 m | 250 m | 250 m | N/A | N/A | |
| 3 | 151.5 m | 260 m | 510 m | N/A | N/A |
| 1361 Cardona Rizal |
| 1348 Rodriguez Rizal |
| 1347 San Mateo |
| 1310 Pililia Rizal |
| 1271 Morong Rizal |