Track Information
| Min Elevation | 336.8 m |
|---|---|
| Max Elevation | 350.9 m |
| Total Elevation Gain | 2.2 m |
| Total Elevation Loss | 14.1 m |
| Way Points | 3 |
| Track Points | 30 |
| Max Speed | 1.4 m/s |
|---|---|
| Average Speed | 0.41 m/s |
| Total Distance | 140 m |
| Total Time | 0h 05m 45s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 336.7 m | 0 m | 0 m | N/A | N/A | |
| 2 | 348.7 m | 130 m | 130 m | N/A | N/A | |
| 3 | 348.7 m | 50 m | 180 m | N/A | N/A |
| 1363 Cardona Rizal |
| 1348 Rodriguez Rizal |
| 1347 San Mateo |
| 1310 Pililia Rizal |
| 1271 Morong Rizal |