Concreting of Portion of Royal Road
Concreting of Portion of Royal Road
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 655 hits.
Track Information
| Min Elevation | 9.2 m |
|---|---|
| Max Elevation | 14.8 m |
| Total Elevation Gain | 9.7 m |
| Total Elevation Loss | 14.5 m |
| Way Points | 7 |
| Track Points | 106 |
| Max Speed | 1.9 m/s |
|---|---|
| Average Speed | 0.69 m/s |
| Total Distance | 890 m |
| Total Time | 0h 21m 39s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 11.5 m | 0 m | 0 m | N/A | N/A | |
| 2 | 10 m | 60 m | 60 m | N/A | N/A | |
| 3 | 14.8 m | 310 m | 370 m | N/A | N/A | |
| 4 | 12.4 m | 50 m | 420 m | N/A | N/A | |
| 5 | 11.8 m | 180 m | 610 m | N/A | N/A | |
| 6 | 10.4 m | 60 m | 660 m | N/A | N/A | |
| 7 | 12.2 m | 190 m | 860 m | N/A | N/A |
| 1379 Cardona Rizal |
| 1368 Rodriguez Rizal |
| 1356 San Mateo |
| 1322 Pililia Rizal |
| 1287 Morong Rizal |