Tanza-Pantay FMR
Tanza-Pantay FMR
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 725 hits.
Track Information
| Min Elevation | 85.3 m |
|---|---|
| Max Elevation | 108.6 m |
| Total Elevation Gain | 23.3 m |
| Total Elevation Loss | 3.8 m |
| Way Points | 3 |
| Track Points | 40 |
| Max Speed | 0.5 m/s |
|---|---|
| Average Speed | 0.51 m/s |
| Total Distance | 220 m |
| Total Time | 0h 06m 59s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 86.9 m | 0 m | 0 m | N/A | N/A | |
| 2 | 108.7 m | 150 m | 150 m | N/A | N/A | |
| 3 | 89.1 m | 200 m | 350 m | N/A | N/A |
| 1365 Cardona Rizal |
| 1353 Rodriguez Rizal |
| 1349 San Mateo |
| 1312 Pililia Rizal |
| 1276 Morong Rizal |