|
|
DA FMR-RbMEIS Farm to Market Roads Results-Based Monitoring & Evaluation Information System |
|
Opening of Morong Public Market, Rip Rapping and embankment from Morong Public Market to J. Pascual St.,
Opening of Morong Public Market, Rip Rapping and embankment from Morong Public Market to J. Pascual St.,
Posted in Tracks, asked by Dexter Grageda, 11 years ago. 964 hits.
Track Information
| Min Elevation | 0.4 m |
|---|---|
| Max Elevation | 33.2 m |
| Total Elevation Gain | 27.4 m |
| Total Elevation Loss | 51.2 m |
| Way Points | 8 |
| Track Points | 145 |
| Max Speed | 5.6 m/s |
|---|---|
| Average Speed | 0.5 m/s |
| Total Distance | 810 m |
| Total Time | 0h 26m 56s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 3.2 m | 0 m | 0 m | N/A | N/A | |
| 2 | 7 m | 30 m | 30 m | N/A | N/A | |
| 3 | 7.8 m | 70 m | 110 m | N/A | N/A | |
| 4 | 3.3 m | 300 m | 410 m | N/A | N/A | |
| 5 | 6.6 m | 330 m | 740 m | N/A | N/A | |
| 6 | 1.3 m | 120 m | 860 m | N/A | N/A | |
| 7 | 23.8 m | 580 m | 1450 m | N/A | N/A | |
| 8 | 26.4 m | 60 m | 1510 m | N/A | N/A |
| 1685 Rodriguez Rizal |
| 1603 Cardona Rizal |
| 1536 Morong Rizal |
| 1536 San Mateo |
| 1519 Pililia Rizal |

