Mascap to Puray Road, Rodriquez
Mascap to Puray Road, Rodriquez
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 739 hits.
Track Information
| Min Elevation | 110.8 m |
|---|---|
| Max Elevation | 158.7 m |
| Total Elevation Gain | 2.8 m |
| Total Elevation Loss | 50.7 m |
| Way Points | 12 |
| Track Points | 112 |
| Max Speed | 1.8 m/s |
|---|---|
| Average Speed | 0.53 m/s |
| Total Distance | 610 m |
| Total Time | 0h 19m 27s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 152.8 m | 0 m | 0 m | N/A | N/A | |
| 2 | 154.8 m | 40 m | 40 m | N/A | N/A | |
| 3 | 147.1 m | 100 m | 140 m | N/A | N/A | |
| 4 | 144.9 m | 10 m | 150 m | N/A | N/A | |
| 5 | 144.2 m | 20 m | 170 m | N/A | N/A | |
| 6 | 135.7 m | 40 m | 220 m | N/A | N/A | |
| 7 | 127.1 m | 90 m | 310 m | N/A | N/A | |
| 8 | 123.5 m | 60 m | 370 m | N/A | N/A | |
| 9 | 138.7 m | 180 m | 550 m | N/A | N/A | |
| 10 | 112.2 m | 230 m | 780 m | N/A | N/A | |
| 11 | 111.2 m | 20 m | 800 m | N/A | N/A | |
| 12 | 158.7 m | 440 m | 1240 m | N/A | N/A |
| 1371 Cardona Rizal |
| 1359 Rodriguez Rizal |
| 1353 San Mateo |
| 1317 Pililia Rizal |
| 1280 Morong Rizal |